How is Land Measured in Thailand?
Many westerners use inches, feet and yards, and many use the metric system of metres and hectares. This conversion table should help you convert measurements to the ones you are most familiar with.
Thai land measurements are a combination of imperial and metric measurement systems. Title deeds in Thailand include all land measurements using the Thai system and are also written in Thai, therefore it is beneficial for you to have a translation if you are thinking of buying a property. Below you'll find a comparison between the Thai and Western systems which hopefully will help you gain a better understanding.
| LAND MEASURE CONVERTER TABLES |
|
1 sq.wa = 4 sqm |
1 mgan = 100 w | 1 Rai = 4 Ngan |
1 acre = 2.47 Rai |
1 hectare |
| (400 sqm.) | (1,600 sqm) | (43,560 sq.ft.) | = 6.25 Rai |
| sq.wa | Sq.ft | Sq.m. | Ngan | Rai | Acre (s) |
| 1 | 43 | 4 | |||
| 100 | 4305 | 400 | 1 | 0.25 | 0.10 |
| 400 | 17222 | 1600 | 4 | 1 | 0.40 |
| 800 | 34444 | 3200 | 8 | 2 | 0.80 |
| 1,200 | 51667 | 4800 | 12 | 3 | 1.20 |
| 1,600 | 68888 | 6400 | 16 | 4 | 1.60 |
| 2,000 | 86111 | 8000 | 20 | 5 | 2.00 |
| 2,400 | 103333 | 9600 | 24 | 6 | 2.40 |
| 2,800 | 120555 | 11200 | 28 | 7 | 2.80 |
| 3,200 | 137777 | 12800 | 32 | 8 | 3.20 |
| 3,600 | 155000 | 14400 | 36 | 9 | 3.60 |
| 4,000 | 172222 | 16000 | 40 | 10 | 4.00 |
| 32000 | 80 | 20 | 8 | ||
| 48000 | 120 | 30 | 12 | ||
| 64000 | 160 | 40 | 16 | ||
| 80000 | 200 | 50 | 20 | ||
| 96000 | 240 | 60 | 24 | ||
| 112000 | 280 | 70 | 28 | ||
| 128000 | 320 | 80 | 32 | ||
| 144000 | 360 | 90 | 36 | ||
| 160000 | 400 | 100 | 40 |
Pattaya Ocean Property
